Additional information
Load Element | Stainless steel resistors |
---|---|
Load Voltage | DC900V |
Load Power | Total: 930KW (Channel 1:465KW, Channel 2: 465KW) |
Load Channel | 2 independent load channel, each channel 900V 465KW |
Load Steps @DC900V | Channel 1: 60kW*7 resistors (12.8 Ohm), 15kW*3 resistors (51 Ohm) (Load step ON/OFF by client’s IGBT) Channel 2: 60kW*7 resistors (12.8 Ohm), 15kW*3 resistors (51 Ohm) Load step ON/OFF by client’s IGBT) |
Load Accuracy | ±5% |
Work Mode | Continuous |
Digital Meter | Voltage, current, power for each load channel Fan meter to detect fan working condition |
Power Supply | AC380V 3phase 4wire, 60Hz (ON/OFF by 220V contactor coil) |
Control Mode | By client’s control bench |
Wire Connections | Copper bus bar for wire connections for the 2 load channel |
Insulation Class | F |
Protection Level | IP20(indoor use) |
Fan Noise | 75dB |
Cooling Mode | Force-air vertical cooling |
Protections | Over voltage/current/heat alarm for each load channel. Fan over voltage & low current alarm. |
Ambient Temperature | -10℃~+50℃ |
Dimension | 1600*1850*1800mm(W*D*H)(final dimension to be designed) |
Weight | Around 1.2T |
Mobility | Stationary with forklift pocket |
Humidity | ≤95% |
Altitude | ≤2500 meters |
Reviews
There are no reviews yet.