FST-AC400V-1000KW Resistive AC Load Bank
Model FST-AC400V-1000KW-R Resistive AC Load Bank
Load Element Stainless steel resistors
Load Voltage
AC400V 3Phase 3Wire, 50Hz
Load Power 1000KW for AC400V 3Phase 3Wire
Rated Load Steps @AC400V
1KW, 2KW*2, 5KW,10KW, 20KW*2, 50KW, 100KW*9
(1KW-1000KW adjustable)
Description
| Technical Specifications | |
| Model | FST-AC400V-1000KW-R Resistive AC Load Bank |
| Load Element | Stainless steel resistors |
| Load Voltage | AC400V 3Phase 4Wire, 50/60Hz |
| Load Power | 1000KW for AC400V 3Phase 4Wire |
| Rated Load Steps @AC415V | 5KW*2, 20KW*2, 50KW, 100KW*9
(5KW-1000KW adjustable) |
| Power Factor | PF=1 |
| Load Accuracy | ±5% |
| Digital Meter | Voltage, Current, Power, Frequency and etc. |
| Power Supply | AC400V 3phase 4wire 60Hz
(Load bank fans & control power supply) |
| Control Modes | 1. Manual control by push button
2. PC software remote control 3. Hand held controller |
| Wire Connections | Copper bus bar for wire connections |
| Insulation Class | F |
| IP Level | IP54 |
| Fan Noise | 90dB |
| Cooling Mode | Force-air VERTICAL cooling |
| Work Mode | Continuous work |
| Protections | Overheating/buzzer alarm, overheating/over voltage protection, emergency stop button |
| Ambient Temperature | -10℃~+50℃ |
| Dimension | 1600*1850*1800mm(W*D*H)(final dimension to be designed) |
| Weight | Around 1.4T |
| Mobility | Stationary & moved by forklift pocket |
| Humidity | ≤95% |
| Altitude | ≤2500 meters |







Reviews
There are no reviews yet.