FST-A1 5M Laser Distance Sensor
Laser sensors can be ideal for collision avoidance, level measurement for liquids and solids, conveyor belt profiling, proximity detection, positioning and equipment monitoring, or even altimetry applications
The variation in material characteristics or the difference in environment conditions can be a contributing factor of why a particular sensor won’t work properly. Certain sensors struggle to recognize a moving target in dusty conditions whereas others have difficulties obtaining a valid level measurement to liquids.
Considering all these factors, it would be nearly impossible to design an all-encompassing laser sensor that could work in a wide variety of scenarios. This is why our line of lasers is all considered to be quite an engineering feat.
Description
Distance measurement range | 0.03—2M,5M,20M,50M |
Measurement accuracy | ±1mm |
Measurement time | 0.1s -0.2s |
Laser Type | Semiconductor wavelength 640nm red laser, Class II eye safety |
Measurement mode | Command measurement |
Power Consumption | < 1W |
Input Power | 6-24VDC |
Communication mode | RS232 or RS485MODBUS, or 4-20mA |
Laser Energy | 1mW |
Laser life | >20000hours |
Beam Angle | 6mrad |
Spot size | 5mm ( 5m) |
Working Temperature | -25℃–65℃ |
Size | 105mm*75mm*30mm |
Weight | 350g |
IP grade | IP54 |
Wiring instructions
Power supply | Red line(VCC) | Black line(GND) |
RS485 | Green line(485A) | Yellow line(485B) |
TTL | Green line(TX) | Yellow line(RX) |
RS232 | Green Line(TX) | Yellow line(RX) |
Reviews
There are no reviews yet.