Description
FST-CDT Intelligent Battery Regeneration
–Charging function+ Discharging function +Regeneration Function
FST-CDT Battery charge/discharge tester is integrated with constant current discharging, cell voltage collection and intellectualized charging, it provides comprehensive scientific test methods for stationary battery and UPS Power system and is widely applied in the field of Telecommunications, Base station and Utilities etc.
Main Features & Function:
Stationary Battery String Charge/Discharge all in-one-machine = Constant Current Discharge + Intelligent Charge + Cell Voltage Collection + Stationary string Regeneration
① Discharge voltage as 10-15VDC,
② Charge voltage as 2-15V
③ Battery type: NicD, Lead acid and Lithium battery 1.2v/2V/4V/6V/12V
④ 4 adjustable stop points and multiple alarms
⑤ 7inch LCD touch screen for easy operation
⑥ PC software for capacity evaluation and report generation
⑦ Constant current and constant power.
The instruments can analyze according to main test function on the histogram and the curve chart. It’s unnecessary to upload the result in PC
Packing list
Item | Descriptions | Qty | Unit | Remark |
1 | Battery Charge and Discharge Tester | 1 | Unit | |
2 | 220V/380V AC cable | 1 | PC | |
3 | DC Cable ( Red+ , Black-) | 1 | SET | |
4 | Pack Voltage cable | 1 | PC | |
5 | Wireless Cell voltage monitoring module | 2 | PC | Optional The price of Wireless cell voltage module is 195.00USD/PC, Each module can collect and monitor 24cells. |
6 | Cell voltage collection cable | 2 | SET | |
7 | User Manual | 1 | PC | |
8 | Product certificate | 1 | PC | |
9 | SD Card/Card reader/Touch Pen | 1 | SET | |
10 | Alloy Carrying Case | 1 | PC |
Additional information
Type | FST-CDT12V |
---|---|
Test mode of Charge-Discharge | Battery String removing from the System |
Control mode | CV(Constant Current) , CC(Constant Current) CP(Constant power) |
Discharge Current | 0~ 100A |
Discharge Current Accuracy | Resolution: 0.1A Accuracy: 1A |
Charge Current | 0~ 100A |
Charge Current Accuracy | Resolution: 0.1A Accuracy: 1A |
Discharge Voltage | Discharge Voltage |
Discharge Voltage Accuracy | Resolution: 10mV Accuracy: 0.1V |
Charge Voltage | 2~15V |
Charge Voltage Accuracy | (Resolution: 10mV Accuracy: 0.1V) |
Cell Voltage of Charge-Discharge | 0.500V~16.00V(Resolution :1mV Accuracy 10mV) |
Time of Charge-Discharge | 0~99h59min |
Number of Cell | Set according to the actual situation |
Cooling Mode | Forced air cooling type |
Discharge Load | High performance alloy resistance |
Display | 7” Color Touch Screen |
Power Supply | 220VAC or AC:380V |
Alarm and safety measures | Reverse connection protection, over voltage and over current protection;Abnormal temperature, Fan Fault etc。 the tester can alarm and stop the test |
Reviews
There are no reviews yet.