AC400V 30KW Liquid Cooling Load bank
Overview
From the perspective of the development of the entire data center industry, “liquid cooling” technology is the most reliable and feasible solution to reduce energy consumption in data centers.
Liquid-cooled loads can be used to simulate the actual heat generation and power consumption of real servers in the server room, to test the effect of liquid cooling in the server room and the safety of power consumption in the server room lines, and to provide a data basis and test means for the availability of the server room system.
Liquid-cooled load adopts modularized design scheme, which is easy to maintain and replace, and can be used as a single unit or multiple units in parallel, with multiple gears adjusted for each unit.
Description
| Technical Parameter | |
| Rated Voltage | 415V 3phase 50Hz |
| Rated Power | 30kW@AC415V/50Hz |
| Load Steps(AC415V/50Hz) | 1kW,2kW,4kW,8kW,15kW;
Note: |
| Full Load Accuracy | ≤±5% |
| Display Accuracy | Inlet and outlet water temperature measurement accuracy :±0.5℃;
Pressure sensor accuracy: + / – 0.5 kPa; Voltage display precision: 0.5 class; Current display precision: 0.5 class; Real-time power display precision: 0.5 class; In and out of the water meter measuring accuracy: + / – 0.5 LPM; |
| Main Circuit Power Interface | IEC60309 3phase +N+E,415V 63A,male socket |
| Loading Mode | The panel equip with load steps switch (small circuit breaker), manual control |
| Control Power Supply | Power supply through the interface of power under test (phase L1) |
| Insulation Level | 1000VAC, insulation resistance≥10MΩ |
| Water Inlet Temperature | 2-100℃ |
| Water Interface | 1 inlet water tube and 1 return water tube, clamp type quick connector,tube diameter: DN25. 50.5 chuck. Water outlet with exhaust/water valve. |
| Pressure | The liquid cooled container or resistor can withstand 1.0MPa working pressure, and the limit test pressure is 1.5 times the working pressure. |
| Air Impermeability | Under 1Mpa pressure, no leakage for 2 hours |
| Reference Water Flow | 0.5-5m3/h |
| Cooling Type | High grade purified water cooling |
| Insulation Grade | F |
| Protection | IP23 |
| Duty Cycle | Continuous |
| Tube Material | SS304 |
| HMI and Display | The load bank configured with a local touch screen to display the temperature of inlet and outlet ; Inlet and outlet pressure display; With power, current, voltage display, with flow display; Temperature, pressure, flow and other data display can be viewed in the local curve and historical data, data can be exported by U disk, |
| Over-temperature Protection | The load bank with water inlet and outlet temperature monitoring, with overtemperature indicator, when temperature abnormal, will unload and send alarm,The upper limit of inlet and outlet temperature alarm is adjustable (default: 80℃) |
| Pressure Protection | Can monitor the inlet and outlet pressure, when the pressure exceeds the set value (alarm value can be set) alarm prompt and unload. |
| Overload Protection | Monitoring the power of during operation, when the power exceeds the set value, alarm prompt and unload, alarm value is adjustable; |
| Short-circuit Protection | Short-circuit or excessive current when the load steps breaker trip protection, to prevent damage to the equipment |
| Ground Protection | The input port has a ground cable and is connected to the chassis. The chassis has a ground position for users to ground. |
| Leakage Protection | Real-time monitoring of the waterway leakage state, when leakage occurs, sound and light alarm prompt and unload |
| Protection switch | Partial protection functions equipped with switches, which can temporarily turn off the corresponding protection function when there is a false alarm or special need. |
| Enclosure dimension | 6U,around 430mm*267mm*750mm(W*H*D),dont including dimension of handle and wheels |
| Enclosure Color | RAL2003 |
| Weight | Around 35kg |
| Transportation | The side equip with lifting handles, and the bottom is equip with casters for easy handling; |








Reviews
There are no reviews yet.