FST-1000M Laser Distance Sensor
Method of application
2.1、Power on according to the instruction of cable connection, and to connect sensor data interface with PC or CPU
2.2、Baud Rate: 9600
Stop bit:1
Digit:8-bit
Odd-even check: No
Ranging command is 0x0B, For example: if the measurement value is 582m, the display is as DA 0582 EE,
All data are HEX standard, which data high and low data in the form of BCD code to represent the distance data. Data unit: m, for example, distance is 582m, so Range sensor issue instructions for “0xDA 0x05 0x82 0xEE”,“0x” represents Hexadecimal data. If distance measurement failed ( for example no display distance measurement ), so issuing “0xDA 0x00 0x00 0xEE” or “0xDA 0x99 0x99 0xEE”
HEX | 0x00 | 0x01 | 0x02 | 0x03 | 0x04 | 0x05 | 0x06 | 0x07 | 0x08 | 0x09 |
BCD | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Single measurement:
Ranging command: 0x0B
Description
Specifications | ||
Type | FST-1000m Laser distance sensor | |
Measurement Range | 5-1000M | |
Resolution | 1M | |
Measurement Frequency | 10HZ | |
Laser Type | Wavelength 905nm invisible laser | |
Laser Grade | I | |
Input Voltage | 5VDC or 9-24VD Options | |
Communication interface | RS232 or RS485 | |
Laser Energy | ≥10mj | |
Laser Life | >25000h | |
Spot Size | 50mm(1000M) | |
Laser Diverging Angle | 5mrad | |
Power Consumption | <1W | |
Aiming | With the eyepiece or red light indicator | |
Measurement Mode | Continuous Measurement,Single Measurement,Command Control | |
Operation Temp. | -10—+60℃ | |
Protection Grade | IP65 | |
Dimensions | 73X47X105mm Eight M3 Screws: | |
Weight | 280G | |
Field Angle | 150G 8.3° or 10° |
POWER SUPPLY | Red Line(Positive) | Black Line(GND) | |
RS232& TTL | Green Line(TX) | White Line(RX) | |
RS485 | Green Line(A) | White Line(B) |
Reviews
There are no reviews yet.