FST-AC400V-600KW Resistive AC Load Bank
Model | FST-AC400V-600KW-R Resistive AC Load Bank |
Load Element | Alloy resistors |
Load Voltage | AC400V 3phase 4wire |
Load Power | Resistive: 500KW for AC400V 3phase 4wire, 50Hz |
Load Steps
@AC400V 3P4W |
Resistive Load Steps (three phase controlled):
Load Steps (three phase controlled): 1, 2, 2, 5, 10, 20KW*5, 40KW*2, 50KW*4, 100KW*2 |
Description
Technical Specifications | |
Model | FST-AC400V-600KW-R Resistive AC Load Bank |
Load Element | Alloy resistors |
Load Voltage | AC400V 3phase 4wire |
Load Power | Resistive: 500KW for AC400V 3phase 4wire, 50Hz |
Load Steps
@AC400V 3P4W |
Resistive Load Steps (three phase controlled):
Load Steps (three phase controlled): 1, 2, 2, 5, 10, 20KW*5, 40KW*2, 50KW*4, 100KW*2 |
Power Factor | PF=1.0 |
Load Accuracy | ±5% |
Digital Meter | Voltage, Current, Power, Frequency, Power Factor and etc. |
Control Power | AC400V 3phase 4wire 50/60Hz
(Load bank fans & control power supply) |
Control Mode | 1. Manual control by push button
2. Remote control by PC software(optional) |
Wire Connections | Copper bus bar for wire connections |
Insulation Class | F |
Fan Noise | 90dB |
Cooling Mode | Force-air cooling |
Work Mode | Continuous work |
Protections | Overheating/buzzer alarm, overheating/over voltage protection, emergency stop button |
Ambient Temperature | -10℃~+50℃ |
Dimension | 1100*1370*1800mm (W*D*H) |
Weight | 500KG |
Mobility | 6 wheels |
Humidity | ≤95% |
Altitude | ≤2500 meters |
Reviews
There are no reviews yet.